USACK Sprint National Championships 2012
The Donald Dodge Award for First Place in K-1 M Senior 1000m
#106 Men's K-1 Sr 1000m | William Morgan House | Lanier Canoe & Kayak Club (LCKC) | 03:46.26 | 1 |
The Mimi LeBeau Award for First Place in K-1 W Junior 500m
#331 Women's K-1 Jr 500m | Alana Chapko | Seattle Canoe & Kayak Club (SCKC) | 02:09.58 | 1 |
The Greg Barton Award for First Place in K-1 M Junior 1000m
#123 Men's K-1 Jr 1000m | Istvan Urban | San Diego Canoe & Kayak Team (SDCKT) | 03:54.97 | 1 |
The Beachem And Van Dyke Award for First Place in K-2 M Senior 1000m
#128 Men's K-2 Sr 1000m | William Morgan House | Lanier Canoe & Kayak Club (LCKC) | 03:33.45 | 1 |
#128 Men's K-2 Sr 1000m | Chris Miller | Lanier Canoe & Kayak Club (LCKC) | 03:33.45 | 1 |
The Eric Feicht Award for First Place in K-4 M Senior 1000m
#119 Men's K-4 Sr 1000m | Ryan Kawika Dolan | Hawaii Canoe & Kayak Team (HCKT) | 03:17.52 | 1 |
#119 Men's K-4 Sr 1000m | Patrick K. Dolan | Hawaii Canoe & Kayak Team (HCKT) | 03:17.52 | 1 |
#119 Men's K-4 Sr 1000m | Shawn Kaleianaole Kahookele | Hawaii Canoe & Kayak Team (HCKT) | 03:17.52 | 1 |
#119 Men's K-4 Sr 1000m | Kaihe Chong | Hawaii Canoe & Kayak Team (HCKT) | 03:17.52 | 1 |
The Award for First Place in K-4 W Senior 500m
#315 Women's K-4 Sr 500m | Macy Dwyer | Lanier Canoe & Kayak Club (LCKC) | 01:49.56 | 1 |
#315 Women's K-4 Sr 500m | Alexandra McLain | Lanier Canoe & Kayak Club (LCKC) | 01:49.56 | 1 |
#315 Women's K-4 Sr 500m | Sheila Kasandra Paul | Lanier Canoe & Kayak Club (LCKC) | 01:49.56 | 1 |
#315 Women's K-4 Sr 500m | Cannie Elizabeth Ash | Lanier Canoe & Kayak Club (LCKC) | 01:49.56 | 1 |
The Eugene Krawczyk Award for First Place in K-2 M Senior 500m
#321 Men's K-2 Sr 500m | William Morgan House | Lanier Canoe & Kayak Club (LCKC) | 01:38.30 | 1 |
#321 Men's K-2 Sr 500m | Chris Miller | Lanier Canoe & Kayak Club (LCKC) | 01:38.30 | 1 |
The Andy Toro Award for First Place in C-1 M Junior 500m
#324 Men's C-1 Jr 500m | Gavin Ross | Washington Canoe Club (WCC) | 02:06.86 | 1 |
The Francine Fox Award for First Place in K-1 W Juvenile 500m
The Named Canoe Burgee Awards for First Place in Selected Individual Canoe Events
#135 Women's C-1 Jr 1000m | Lydia Keefe Sampson | Seattle Canoe & Kayak Club (SCKC) | 05:25.37 | 1 |
Debby Smith Page |
#131 Men's C-1 Jr 1000m | Gavin Ross | Washington Canoe Club (WCC) | 04:40.45 | 1 |
Frank Havens |
#300 Men's C-1 Sr 500m | Ian Ross | Lanier Canoe & Kayak Club (LCKC) | 02:01.07 | 1 |
Jim Terrell |
The Unnamed Canoe Burgee Awards for First Place in Selected Individual Canoe Events
#138 Women's C-1 Ban 1000m | Azusa Murphy | Seattle Canoe & Kayak Club (SCKC) | 05:49.99 | 1 |
#116 Men's C-1 Ban 1000m | Riley Brunner | Lanier Canoe & Kayak Club (LCKC) | 04:56.08 | 1 |
#122 Women's C-1 Juv 1000m | Lydia Keefe Sampson | Seattle Canoe & Kayak Club (SCKC) | 05:24.33 | 1 |
#104 Men's C-1 Juv 1000m | Andrew Field | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 04:34.12 | 1 |
#311 Women's C-1 Sr 500m | Rachel Marcuson | San Diego Canoe & Kayak Team (SDCKT) | 02:38.26 | 1 |
The Bill Bragg Award for Most Team C-4 Points
1 | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 76 |
2 | Lanier Canoe & Kayak Club (LCKC) | 32.25 |
3 | Cascade Canoe & Kayak Racing Team (CCKRT) | 26.25 |
4 | Seattle Canoe & Kayak Club (SCKC) | 12.5 |
5 | San Diego Canoe & Kayak Team (SDCKT) | 4.5 |
6 | OKC RIVERSPORT (OKCRS) | 3.5 |
7 | Washington Canoe Club (WCC) | 0 |
The Murphy/Columbia Award for Most Team Bantam Points
1 | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 260 |
2 | San Diego Canoe & Kayak Team (SDCKT) | 135.25 |
3 | Seattle Canoe & Kayak Club (SCKC) | 100.75 |
4 | Lanier Canoe & Kayak Club (LCKC) | 72.5 |
5 | OKC RIVERSPORT (OKCRS) | 39 |
6 | Portland Kayak & Canoe Team (PKCT) | 4 |
7 | Cascade Canoe & Kayak Racing Team (CCKRT) | 2.5 |
8 | Keystone Paddlers (KP) | 0 |
The Thomas Horton Award for Most Team Juvenile Points
1 | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 275.5 |
2 | San Diego Canoe & Kayak Team (SDCKT) | 126 |
3 | Cascade Canoe & Kayak Racing Team (CCKRT) | 114.25 |
4 | Seattle Canoe & Kayak Club (SCKC) | 93.75 |
5 | Lanier Canoe & Kayak Club (LCKC) | 74.25 |
6 | OKC RIVERSPORT (OKCRS) | 49.75 |
7 | Hawaii Canoe & Kayak Team (HCKT) | 49 |
8 | Portland Kayak & Canoe Team (PKCT) | 5 |
9 | Keystone Paddlers (KP) | 4 |
10 | Washington Canoe Club (WCC) | 2.5 |
11 | Rice Creek Boat Club (RCBC) | 0 |
The Black Anvil Award for Most Team Junior Points
1 | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 208 |
2 | Seattle Canoe & Kayak Club (SCKC) | 197.5 |
3 | San Diego Canoe & Kayak Team (SDCKT) | 151 |
4 | Lanier Canoe & Kayak Club (LCKC) | 105 |
5 | Cascade Canoe & Kayak Racing Team (CCKRT) | 87 |
6 | Hawaii Canoe & Kayak Team (HCKT) | 52 |
7 | Washington Canoe Club (WCC) | 50 |
8 | Rice Creek Boat Club (RCBC) | 30 |
9 | Keystone Paddlers (KP) | 18 |
10 | OKC RIVERSPORT (OKCRS) | 16.5 |
The Washington Canoe Club Award for Most Team Senior and Intermediate Points
1 | Lanier Canoe & Kayak Club (LCKC) | 284 |
2 | San Diego Canoe & Kayak Team (SDCKT) | 174 |
3 | OKC RIVERSPORT (OKCRS) | 126 |
4 | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 92 |
5 | Seattle Canoe & Kayak Club (SCKC) | 77.5 |
6 | Hawaii Canoe & Kayak Team (HCKT) | 76 |
7 | Cascade Canoe & Kayak Racing Team (CCKRT) | 61.5 |
8 | Washington Canoe Club (WCC) | 18 |
9 | Portland Kayak & Canoe Team (PKCT) | 2 |
10 | Keystone Paddlers (KP) | 0 |
10 | Unaffiliated - US paddlers (UAUS) | 0 |
The Yonkers Award for Most Team Overall Points
1 | Gig Harbor Canoe / Kayak Racing Team (GHCKT) | 835.5 |
2 | San Diego Canoe & Kayak Team (SDCKT) | 586.25 |
3 | Lanier Canoe & Kayak Club (LCKC) | 535.75 |
4 | Seattle Canoe & Kayak Club (SCKC) | 469.5 |
5 | Cascade Canoe & Kayak Racing Team (CCKRT) | 265.25 |
6 | OKC RIVERSPORT (OKCRS) | 231.25 |
7 | Hawaii Canoe & Kayak Team (HCKT) | 177 |
8 | Washington Canoe Club (WCC) | 70.5 |
9 | Rice Creek Boat Club (RCBC) | 30 |
10 | Keystone Paddlers (KP) | 22 |
11 | Portland Kayak & Canoe Team (PKCT) | 11 |
12 | Okalani Outrigger Canoe Club (OOCC) | 0 |
12 | Unaffiliated - US paddlers (UAUS) | 0 |