Ted Houk 2012 Long distance: 850 Canoe and Kayak Bantams

Ted Houk Long distance: 850 Canoe and Kayak Bantams
Place Paddlers Club Pad# Boat Race Event# Event Name Gender Results
1 Koehler, Matthew  RCKC 112 f 850 718 K-2 Men Bantam 5000m Male 23:16.79
1 Won, Justin  RCKC 112 f 850 718 K-2 Men Bantam 5000m Male 23:16.79
2 Cross-Whiter, Miles  SCKC 118 v 850 718 K-2 Men Bantam 5000m Male 23:23.33
2 Hilt, Henry  SCKC 118 v 850 718 K-2 Men Bantam 5000m Male 23:23.33
3 Field, Kyle  GHCKRT 114 m 850 718 K-2 Men Bantam 5000m Male 29:37.96
3 Murray, Elliot  GHCKRT 114 m 850 718 K-2 Men Bantam 5000m Male 29:37.96
4 Mare, Stevie  PKCC 108 s 850 719 K-2 Men Bantam 5000m Male 29:44.12
4 Dubinsky, Kailey  GHCKRT 108 s 850 716 K-2 Men Bantam 5000m Female 29:44.12
5 Darlington, Nicole  NCKC 105 b 850 716 K-2 Women Bantam 5000m Female 32:08.32
5 Folkes, Ianna  NCKC 105 b 850 716 K-2 Women Bantam 5000m Female 32:08.32
6 Denny, Aidan  SCKC 116 t 850 718 K-2 Men Bantam 5000m Male 34:36.40
6 Denny, Alec  SCKC 116 t 850 718 K-2 Men Bantam 5000m Male 34:36.40
7 Chino, Sakura  SCKC 110 t 850 716 K-2 Women Bantam 5000m Female 36:17.25
7 Johnson, Emma  SCKC 110 t 850 716 K-2 Women Bantam 5000m Female 36:17.25
DNF Murphy, Azusa  SCKC 103 a 850 712 C-2 Women Bantam 5000m Female :.
DNF Tieman, Ellie  GHCKRT 103 a 850 712 C-2 Women Bantam 5000m Female :.