Long Distance 805 Group: K1 and K2 Men Juv/Juniors

Ted Houk Long distance: 805 K1 & K2 Men Juv/Juniors
Place Paddlers Club Pad# Boat Race Event# Event Name Gender Results
1 Roux, Eric  CCKR 28   805 723 K-1 Men Juv/Junior 5000m Male 22:57.96
2 Landboe, Arne  SCKC 42 t 805 724 K-2 Men Juv/Junior 5000m Male 23:01.64
2 Treece, Joseph  SCKC 42 t 805 724 K-2 Men Juv/Junior 5000m Male 23:01.64
3 Etrick, Wyatt  SCKC 35   805 723 K-1 Men Juv/Junior 5000m Male 24:26.25
4 Sorescu, Sebastian  RCKC 33   805 723 K-1 Men Juv/Junior 5000m Male 24:52.85
5 Brent, Alex  RCKC 31   805 723 K-1 Men Juv/Junior 5000m Male 24:53.28
6 Czuleger, Austen  GHCKRT 29   805 723 K-1 Men Juv/Junior 5000m Male 25:00.20
7 Minor, Jade  NCKC 40 s 805 724 K-2 Men Juv/Junior 5000m Male 25:40.57
7 Debelic, Ulyssee  NCKC 40 s 805 724 K-2 Men Juv/Junior 5000m Male 25:40.57
8 Knight, Steven  GHCKRT 38 m 805 724 K-2 Men Juv/Junior 5000m Male 26:06.09
9 Todd, Nicholas  RCKC 34   805 723 K-1 Men Juv/Junior 5000m Male 26:22.06
10 Baltuck, Peter  SCKC 44 u 805 724 K-2 Men Juv/Junior 5000m Male 27:42.97
10 Cechony, Jonathan  SCKC 44 u 805 724 K-2 Men Juv/Junior 5000m Male 27:42.97
11 Semeniuk, Dennis  RCKC 32   805 723 K-1 Men Juv/Junior 5000m Male 27:43.38
12 Murphy, Akira  SCKC 25   805 723 K-1 Men Juv/Junior 5000m Male 27:53.80
13 Murray, Clayton  GHCKRT 38 m 805 724 K-2 Men Juv/Junior 5000m Male 27:54.12
14 Warren, Austin  GHCKRT 30   805 723 K-1 Men Juv/Junior 5000m Male 28:53.04
15 Chan, Isaac  CCKR 27   805 723 K-1 Men Juv/Junior 5000m Male 29:03.41
DNF Debelic, Ulyssee  NCKC 24   805 723 K-1 Men Juv/Junior 5000m Male  
DNF Fast, Eric  BCKC 26   805 723 K-1 Men Juv/Junior 5000m Male :.