2012 SCKC Eric Hughes Regatta Results By Race
November 10, 2012 to November 10, 2012
Green Lake, Seattle
1
Event #1: Bantam Men C1 2500
Final
2 Event #2: Bantam Men K1 2500 Final
3 Event #3: Bantam Women K1 2500 Final
4 Event #4: Bantam Men C1 5000m Final
5 Event #5: Bantam Women C1 5000m Final
6 Event #6: Juvenile Women C1 5000m Final
7 Event #7: Bantam Women K2 10K Final
8 Event #8: Bantem Women C3 5000m Final
9 Event #9: Bantem Men K1 5000m Final
10 Event #10: Bantam Women K1 5000m Final
11 Event #11: Open Men K1 5000m Final
12 Event #12: Bantam Men K2 Final
14 Event #14: Para Men 10k Final
15 Event #15: Bantam Men C1 10000 Final
16 Event #16: Bantam Women C1 10000m Final
17 Event #17: Juvenile Men C1 10000m Final
18 Event #18: Juvenile Women C1 10000m Final
19 Event #19: Open Men C1 10000m Final
20 Event #20: Bantam Men K1 10000m Final
21 Event #21: Bantam Women K1 10000m Final
22 Event #22: Junior Men K1 10000m Final
23 Event #23: Junior Women K1 10000m Final
24 Event #24: Juvenile Men K1 10000m Final
25 Event #25: Juvenile Women K1 10000m Final
26 Event #26: Open Men K1 10000m Final
27 Event #27: Open Women K1 10000m Final
28 Event #28: Open Men Ski 10000m Final
29 Event #29: Open Womens Ski 10000m Final
30 Event #31: Junior Men C1 10k Final