Printed June 9, 2019 8:04 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 8, 2019 3:47 PM
Race #269, Event #322: Mens Juvenile K-1 1000m Final Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

6 Bodine, Ashby Cascade 04:08.10 1

4 Majumdar, Philip Rivertown 04:21.02 2

2 Walsh, Dylan False Creek 04:21.70 3

8 Alva, Petri Rivertown 04:22.69 4

5 Schenk, Vaughn Seattle 04:23.53 5

1 Jackson, Kyle WRCC 04:31.49 6

9 Kelleway, Bryant RCKC 04:35.15 7

7 Taylor, Kasen Rivertown 04:51.49 8

3 Boeholt, Dylan Gig Harbor DNS