Printed June 9, 2019 8:03 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 8, 2019 7:42 AM
Race #207, Event #308: Mens Junior K-1 1000m Heat 2 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

5 Ecker, Jonas Bellingham 04:12.38 1

9 Duff, Thomas NCKC 04:17.29 2

8 Buist, Matao KCKC 04:23.33 3

1 Bevin, Chauncey Gig Harbor 04:25.05 4

4 Wang, Stephen RCKC 04:49.65 5

3 Bateman, Keegan False Creek 04:53.11 6

2 Malone, Jackson OKC Riversport 05:01.98 7

7 Toth, Charlie Fort 05:11.16 8

6 Vasquez, Ethan Gig Harbor SCR