Printed June 9, 2019 8:04 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 11:05 AM
Race #446, Event #161: Womens Open K-1 500m Heat 1 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

8 Robson-Brown, Elisa False Creek 02:11.04 1

5 Yau, Tiffany False Creek 02:12.27 2

6 Loutet, Kat BCKC 02:13.15 3

7 Asano, Mika BCKC 02:13.99 4

2 Donaldson, Abigail KCKC 02:14.67 5

3 Thom, Shayla BCKC 02:18.30 6

9 Taylor, Zoe Nelson 02:26.83 7

4 Holmes, Elizabeth Seattle 02:45.21 8

1 Guertin, Emma KCKC DNS