Printed June 9, 2019 8:05 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 4:20 PM
Race #492, Event #158: Mens Junior C-1 500m Final Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

5 Hunter, Ydris False Creek 02:07.28 1

4 Grady, Jonathan Gig Harbor 02:09.32 2

7 Sexton, Camden OKC Riversport 02:13.09 3

9 MacMartin, Kenjiro False Creek 02:20.69 4

3 Farquhar, Oliver Gig Harbor 02:24.03 5

8 Davis, Braiden RCKC 02:25.43 6

1 Said, Noah Fort 02:26.38 7

2 Thomson, Quinn False Creek 02:27.52 8

6 Patterson, Christian WRCC DNS