Printed June 9, 2019 8:05 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 3:50 PM
Race #487, Event #151: Mens Bantam K-1 500m Final Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

5 Erukulupati, Abhi IKAIKA 02:13.69 1

6 Ryan, Yao NCKC 02:18.84 2

4 Nandakumar, Aadhithyan Cascade 02:21.61 3

8 MacMartin, Noah False Creek 02:21.90 4

7 Jennings, Owen Seattle 02:22.26 5

3 Clark, Andrew KCKC 02:25.51 6

9 Odegaard, Ethan Bellingham 02:25.68 7

1 Vetter, Adam False Creek 02:28.06 8

2 Patterson, Tomas WRCC SCR