Printed June 9, 2019 8:04 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 10:20 AM
Race #437, Event #151: Mens Bantam K-1 500m Heat 1 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

9 Ryan, Yao NCKC 02:22.27 1

4 Patterson, Tomas WRCC 02:25.88 2

7 Albertsen, Preston Cascade 02:29.70 3

2 Ogle, Einar Seattle 02:30.67 4

0 Radovic, Marko False Creek 02:31.30 5

5 Jackson, Milo Calgary 03:06.28 6

6 Patterson, Emmett WRCC 03:29.45 7

3 Robertson, Baer WRCC 03:41.43 8

1 Robertson, Sabe WRCC 03:43.33 9

8 Laird, Austin Gig Harbor DNF