Printed June 9, 2019 8:05 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 3:15 PM
Race #480.1, Event #145: Mens Open C-1 500m Final Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

5 Jagger, Gavin Calgary 01:59.13 1

3 Grady, Ryan Gig Harbor 01:59.76 2

6 Hunter, Ydris False Creek 02:01.01 3

8 Grady, Jonathan Gig Harbor 02:07.34 4

7 Garcia, Brady Calgary 02:12.77 5

1 Patterson, Christian WRCC 02:15.12 6

2 Sexton, Camden OKC Riversport 02:16.45 7

9 Farquhar, Oliver Gig Harbor 02:21.85 8

4 Kendall, Robin WRCC SCR