Printed June 9, 2019 8:04 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 9:20 AM
Race #425, Event #135: Mens Juvenile K-1 500m Heat 1 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

1 Bodine, Ashby Cascade 01:53.83 1

3 Majumdar, Philip Rivertown 01:55.96 2

6 Walsh, Dylan False Creek 01:59.51 3

8 Jackson, Kyle WRCC 02:01.10 4

9 Taylor, Kasen Rivertown 02:08.21 5

5 Davison, Rowan False Creek 02:11.14 6

4 Fallas, Eric WRCC 02:23.31 7

7 McIntosh, Kristian RCKC 02:37.31 8

2 Kamuela, Kamaka IKAIKA DNF