Printed June 9, 2019 8:05 PM by JRaceman
2019 40th Ted Houk Memorial Regatta June 9, 2019 1:35 PM
Race #464, Event #121: Mens Juvenile C-1 500m Final Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

6 MacMartin, Kenjiro False Creek 02:18.50 1

5 Thomson, Quinn False Creek 02:20.61 2

4 Talbert, Sean IKAIKA 02:21.65 3

2 Blanck, Benjamin Gig Harbor 02:22.56 4

8 McCallum, Mike Gig Harbor 02:31.24 5

7 Hester, Weston Gig Harbor 02:32.67 6

9 Galvan, Jake Gig Harbor 02:37.74 7

1 Huston, Drew Gig Harbor 03:00.81 8

3 McQuarrie, Landon Fort DNF