Printed June 12, 2018 9:02 AM by JRaceman
2018 39th Ted Houk Memorial Regatta June 9, 2018 1:07 PM
Race #43, Event #333: Mens Bantam K-1 1000m Heat 2 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

1 Alva, Petri Rivertown 04:38.81 1

4 Toth, Charlie Fort 05:22.90 2

2 Jennings, Owen Seattle 05:23.30 3

9 Nandakumar, Aadhithyan Cascade 05:37.32 4

0 Ogle, Einar Seattle 05:41.00 5

5 Ogle, Soren Seattle 06:22.97 6

8 McCoy, Coleton Bellingham 06:39.76 7

3 Aubey, Kaleb Fort 06:52.08 8

7 Ciuca, Leo Cascade 06:54.84 9

6 Meek, Shane Gig Harbor DNF