Printed June 12, 2018 9:02 AM by JRaceman
2018 39th Ted Houk Memorial Regatta June 10, 2018 2:40 PM
Race #269, Event #151: Mens Bantam K-1 500m Final Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

5 Alva, Petri Rivertown 02:25.62 1

4 Davison, Rowan False Creek 02:29.99 2

3 Schenk, Vaughn Seattle 02:32.78 3

8 Malone, Jackson OKC Riversport 02:39.95 4

1 Watson, Cedar Seattle 02:52.33 5

9 Donovan, Cian Seattle 02:59.54 6

6 Nandakumar, Aadhithyan Cascade 03:03.18 7

2 Ogle, Einar Seattle 03:09.88 8

7 Bateman, Keegan False Creek DNS