Printed June 12, 2018 9:02 AM by JRaceman
2018 39th Ted Houk Memorial Regatta June 10, 2018 10:35 AM
Race #225, Event #151: Mens Bantam K-1 500m Heat 2 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

8 Nandakumar, Aadhithyan Cascade 03:03.30 1

9 Ogle, Einar Seattle 03:04.08 2

5 Jennings, Owen Seattle 03:04.73 3

4 Farber, Ryan Keystone 03:12.30 4

3 MacMartin, Noah False Creek 03:13.97 5

0 Wurts, Sean Keystone 03:33.35 6

7 Jackson, Milo False Creek 03:44.92 7

1 McCoy, Coleton Bellingham 03:57.72 8

6 Ogle, Soren Seattle 03:58.46 9

2 Ciuca, Leo Cascade DNF