Printed June 12, 2018 9:02 AM by JRaceman
2018 39th Ted Houk Memorial Regatta June 10, 2018 9:55 AM
Race #216, Event #131: Mens Open K-1 500m Heat 3 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

8 Brent, Alex BCKC 02:06.85 1

2 Koehler, Matthew BCKC 02:07.69 2

1 Netherton, Stanley KCKC 02:13.09 3

4 Alva, Zachary Rivertown 02:13.78 4

5 Mortensen, Lucas False Creek 02:27.07 5

6 Helliwell, David False Creek 02:27.30 6

3 DePalma, John Seattle 02:33.06 7

7 Prinos, Peter Cascade 02:55.44 8

1 Lanyon, Michael
Robinson, Spencer
Tabata, Aiden
Buist, Matao
Zikan, Jacob
KCKC
KCKC
KCKC
KCKC
Seattle