Printed June 12, 2018 9:02 AM by JRaceman
2018 39th Ted Houk Memorial Regatta June 10, 2018 9:50 AM
Race #215, Event #131: Mens Open K-1 500m Heat 2 Main 1000m w 10 Lanes
Results
Lane Person Team Result Place

4 Errez, Nathaniel San Diego 02:07.94 1

5 Antifave, Cameron NCKC 02:11.75 2

1 Robinson, Spencer KCKC 02:13.09 3

3 Buist, Matao KCKC 02:16.41 4

6 Hoyt, Elliot Fort 02:19.07 5

2 Ivan, Strashenko BCKC 02:19.32 6

8 Bader, Marvin False Creek 02:19.79 7

7 Thanaraiselvam, Nandu Cascade 03:07.96 8

1 Lanyon, Michael
Tabata, Aiden
Netherton, Stanley
Zikan, Jacob
KCKC
KCKC
KCKC
Seattle