Printed June 11, 2018 10:44 AM by JRaceman
2018 39th Ted Houk Memorial Regatta June 10, 2018 8:25 AM
Race #185, Event #114: Mens Junior K-1 500m Heat 3 Main 1000m w 10 Lanes
Lane Assignments (Alternates not listed)
Lane Person Team Result Place

1 Plymale, Jackson Gig Harbor 02:22.20 7

2 Shi, Tienchun Fort 03:38.97 9

3 Ecker, Jonas Bellingham 02:15.02 5

4 Zikan, Jacob Seattle 02:10.76 3

5 Cook, Augustus OKC Riversport 02:06.49 1

6 Ivan, Strashenko BCKC 02:12.37 4

7 Kelleway, Bryant RCKC 02:49.33 8

8 Bodine, Ashby Keystone 02:15.37 6

9 Buist, Matao
Netherton, Stanley
Robinson, Spencer
Tabata, Aiden
KCKC
KCKC
KCKC
KCKC