The 37th Annual Ted Houk 2016 Saturday Schedule
Race Number Start Event Stage
1 7:30 AM #502: K-1 Paracanoe Mens 200m Final
3 7:38 AM #204: K-1 Bantam Mens 1000m Heat 1
4 7:46 AM #204: K-1 Bantam Mens 1000m Heat 2
5 7:54 AM #204: K-1 Bantam Mens 1000m Heat 3
6 8:02 AM #206: K-1 Juvenile Womens 1000m Heat 1
7 8:10 AM #206: K-1 Juvenile Womens 1000m Heat 2
8 8:18 AM #201: C-1 Senior Mens 1000m Final
9 8:26 AM #210: K-1 Juvenile Mens 1000m Heat 1
10 8:34 AM #210: K-1 Juvenile Mens 1000m Heat 2
11 8:42 AM #210: K-1 Juvenile Mens 1000m Heat 3
14 9:06 AM #212: K-2 Bantam Mens 1000m Heat 1
15 9:14 AM #212: K-2 Bantam Mens 1000m Heat 2
16 9:22 AM #230: K-1 Bantam Womens 1000m Heat 1
17 9:30 AM #230: K-1 Bantam Womens 1000m Heat 2
18 9:38 AM #203: C-2 Juvenile Mens 1000m Final
19 9:46 AM #222: K-2 Juvenile Mens 1000m Heat 1
20 9:54 AM #222: K-2 Juvenile Mens 1000m Heat 2
20.5 10:02 AM Break  
31 10:20 AM #227: K-1 Junior Mens 1000m Heat 1
32 10:28 AM #227: K-1 Junior Mens 1000m Heat 2
33 10:36 AM #204: K-1 Bantam Mens 1000m Final
34 10:44 AM #206: K-1 Juvenile Womens 1000m Final
35 10:52 AM #207: K-4 Senior Mens 1000m Final
35.1 10:52 AM #209: C-2 Junior Mens 1000m Final
36 11:00 AM #220: K-1 Masters A Mens 1000m Final
37 11:08 AM #600: K-1 Masters B Mens 1000m Final
38 11:16 AM #205: K-2 Junior Mens 1000m Final
39 11:24 AM #208: C-1 Junior Womens 1000m Final
40 11:32 AM #211: C-1 Junior Mens 1000m Final
41 11:40 AM #215: K-1 Masters Womens 1000m Final
42 11:48 AM #210: K-1 Juvenile Mens 1000m Final
43 11:56 AM #217: C-1 Bantam Womens 1000m Final
44 12:04 PM #503: V-1 Paracanoe Mens 200m Final
44.1 12:04 PM #504: K-1 Paracanoe Womens 200m Final
  12:12 PM LUNCH  
45 1:00 PM #212: K-2 Bantam Mens 1000m Final
46 1:08 PM #213: C-2 Senior Mens 1000m Final
47 1:16 PM #214: K-1 Senior Womens 1000m Final
48 1:24 PM #216: K-4 Junior Mens 1000m Final
48.1 1:24 PM #218: C-4 Juvenile Mens 1000m Final
50 1:32 PM #221: K-1 Senior Mens 1000m Final
51 1:40 PM #222: K-2 Juvenile Mens 1000m Final
52 1:48 PM #224: K-1 Junior Womens 1000m Final
53 1:56 PM #223: C-4 Senior Mens 1000m Final
54 2:04 PM #226: C-1 Juvenile Womens 1000m Final
54.1 2:04 PM #225: C-1 Bantam Mens 1000m Final
55 2:12 PM #227: K-1 Junior Mens 1000m Final
56 2:20 PM #228: K-4 Bantam Mens 1000m Final
57 2:28 PM #230: K-1 Bantam Womens 1000m Final
58 2:36 PM #229: C-1 Juvenile Mens 1000m Final
59 2:44 PM #231: K-2 Senior Mens 1000m Final
60 2:52 PM #233: K-4 Juvenile Mens 1000m Final
61 3:00 PM #234: C-1 Senior Womens 1000m Final
61.1 3:08 PM #236: C-4 Junior Mens 1000m Final
63.5 3:08 PM Break  
70 3:30 PM #301: K-1 Bantam Womens 500m Heat 1
71 3:36 PM #301: K-1 Bantam Womens 500m Heat 2
72 3:42 PM #319: K-1 Masters Mens 500m Heat 1
73 3:48 PM #319: K-1 Masters Mens 500m Heat 2
74 3:54 PM #307: K-1 Juvenile Mens 500m Heat 1
75 4:00 PM #307: K-1 Juvenile Mens 500m Heat 2
76 4:06 PM #307: K-1 Juvenile Mens 500m Heat 3
78 4:12 PM #311: K-1 Juvenile Womens 500m Heat 1
79 4:18 PM #311: K-1 Juvenile Womens 500m Heat 2
80 4:24 PM #302: C-1 Senior Womens 500m Final
81 4:30 PM #337: K-1 Bantam Mens 500m Heat 1
82 4:36 PM #337: K-1 Bantam Mens 500m Heat 2
83 4:42 PM #337: K-1 Bantam Mens 500m Heat 3
85 4:48 PM #330: K-1 Junior Mens 500m Heat 1
86 4:54 PM #330: K-1 Junior Mens 500m Heat 2
87 5:00 PM #301: K-1 Bantam Womens 500m Final
88 5:06 PM #304: K-2 Junior Womens 500m Final
89 5:12 PM #319: K-1 Masters Mens 500m Final
90 5:18 PM #306: C-2 Junior Womens 500m Final
90.5 5:18 PM #312: C-4 Bantam Womens 500m Final
91 5:24 PM #307: K-1 Juvenile Mens 500m Final
92 5:30 PM #308: K-4 Senior Womens 500m Final
92.1 5:30 PM #309: K-4 Masters Womens 500m Final
94 5:36 PM #305: C-2 Juvenile Womens 500m Final
95 5:42 PM #311: K-1 Juvenile Womens 500m Final
  5:48 PM End ofSaturday Racing