Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 9, 2013 12:25 PM
Race #349, Event #129: K-1 Men Bantam 500m Final Main 1000m
Results
Lane Person Team Result Place

5 Antifave, Cameron NCKC 02:23.78 1

4 Denny, Alec Jay SCKC 02:38.68 2

7 Small, Aaron SCKC 02:41.00 3

2 Murray, Elliot Lorne GHCKRT 02:45.20 4

6 Barker, Justin GHCKRT 02:50.19 5

1 Dhemidoff, Tyler RCKC 02:55.54 6

3 Denny, Aidan James SCKC 03:03.62 7

8 Barnato, Jonathan GHCKRT 03:06.19 8

9 Lanyon, Michael KCKC DNS