Printed April 5, 2015 10:26 AM by JRaceman
USACK Masters Championships 2012 August 26, 2012 8:24 AM
Race #5, Event #644: K-1 Men's Mas E1 500m Final Main
Results
Lane Person Team Result Overall Place Score Place

5 Tucker, Nick OCC 02:27.73 1

7 Lawrence, Guy SCKC 02:32.18 2 1

6 Day, John SCKC 02:32.41 3 2

3 Wisniewski, Wojciech UAINTL 02:46.25 4

2 O'Dell, James LCKC 02:46.58 5 3

10 Crivell, Paul SCKC 03:04.05 6 4

1 Bawden, Greg Arthur CCKRT 03:33.59 7 5

4 Wort, Steven M. SCKC 03:42.55 8 6

8 Wade, Peter Charles LCKC 03:46.66 9 7

9 Chaffin, James LCKC DNS DNS