Printed April 5, 2015 10:26 AM by JRaceman
USACK Masters Championships 2012 August 25, 2012 4:06 PM
Race #556.3, Event #504: #504: K-1 Men's Mas E1 5000m Final Long Distance
Results
Lane Person Team Result Overall Place Score Place

163 Borm, Barry SDCKT 26:05.65 1 1

158 Tucker, Nick OCC 26:10.55 2

160 Day, John SCKC 28:00.41 3 2

162 Crivell, Paul SCKC 28:32.61 4 3

165 Bawden, Greg Arthur CCKRT 28:59.82 5 4

161 O'Dell, James LCKC 29:21.62 6 5

159 Wort, Steven M. SCKC 30:54.13 7 6

164 Lawrence, Guy SCKC DNF DNF

166 Wade, Peter Charles LCKC DNF DNF