USACK Sprint National Championships 2012 Paracanoeist Events

August 22, 2012 to August 25, 2012
Green Lake, Seattle


Paracanoeist Races

315 Event #990: ParaCanoe - Exhibition 200m FinalAugust 25, 2012 9:00 AM
329 Event #991: ParaCanoe - Exhibition 200m FinalAugust 25, 2012 10:07 AM
340 Event #992: ParaCanoe - Exhibition 200m FinalAugust 25, 2012 11:05 AM
351 Event #993: ParaCanoe - Exhibition 200m FinalAugust 25, 2012 12:00 PM


Printed April 5, 2015 10:17 AM by JRaceman
USACK Sprint National Championships 2012 August 25, 2012 9:00 AM
Race #315, Event #990: ParaCanoe - Exhibition 200m Final Main
Results
Lane Person Team Result Overall Place Score Place

3 Blunk, Megan GHCKT 00:58.43 1 1

4 Norberg, Danzig RCBC 01:09.51 2 2

1 McKeown, Barry OOCC 01:10.41 3 3

2 Jerabek, Andrea Stefanie GHCKT 01:10.86 4 4

6 Telep, James PMPC 01:12.81 5

7 Kin, Vadim SCKC 01:19.49 6 5

5 Padilla, Ryan Leman GHCKT DNS DNS

multiple actual events

Printed April 5, 2015 10:17 AM by JRaceman
USACK Sprint National Championships 2012 August 25, 2012 10:07 AM
Race #329, Event #991: ParaCanoe - Exhibition 200m Final Main
Results
Lane Person Team Result Overall Place Score Place

9 Wold, Joshua Paul Gottlieb GHCKT 00:51.54 1 1

10 Brown, Rob UAUS 00:57.55 2 2

6 Blunk, Megan GHCKT 01:01.43 3 3

8 Miller, Nik UAUS 01:02.32 4 4

7 Norberg, Danzig RCBC 01:05.22 5 5

4 McKeown, Barry OOCC 01:12.22 6 6

2 Telep, James PMPC 01:16.53 7

5 Jerabek, Andrea Stefanie GHCKT 01:22.10 8 7

1 Kin, Vadim SCKC 01:24.08 9 8

3 Padilla, Ryan Leman GHCKT DNS DNS

multiple actual events

Printed April 5, 2015 10:17 AM by JRaceman
USACK Sprint National Championships 2012 August 25, 2012 11:05 AM
Race #340, Event #992: ParaCanoe - Exhibition 200m Final Main
Results
Lane Person Team Result Overall Place Score Place

2 Brown, Rob UAUS 00:51.61 1 1

3 Wold, Joshua Paul Gottlieb GHCKT 00:53.02 2 2

1 Miller, Nik UAUS 00:57.15 3 3

5 Blunk, Megan GHCKT 01:02.17 4 4

4 Norberg, Danzig RCBC 01:09.99 5 5

10 McKeown, Barry OOCC 01:12.16 6 6

9 Telep, James PMPC 01:14.62 7

6 Jerabek, Andrea Stefanie GHCKT 01:22.36 8 7

7 Kin, Vadim SCKC 01:25.98 9 8

8 Padilla, Ryan Leman GHCKT DNS DNS

multiple actual events

Printed April 5, 2015 10:17 AM by JRaceman
USACK Sprint National Championships 2012 August 25, 2012 12:00 PM
Race #351, Event #993: ParaCanoe - Exhibition 200m Final Main
Results
Lane Person Team Result Overall Place Score Place

3 Wold, Joshua Paul Gottlieb GHCKT 00:54.31 1 1

7 Brown, Rob UAUS 00:54.76 2 2

6 Miller, Nik UAUS 00:58.20 3 3

10 Blunk, Megan GHCKT 00:58.41 4 4

1 McKeown, Barry OOCC 01:13.15 5 5

9 Telep, James PMPC 01:15.35 6

4 Kin, Vadim SCKC 01:26.91 7 6

2 Padilla, Ryan Leman GHCKT DNS DNS

5 Jerabek, Andrea Stefanie GHCKT SCR SCR

8 Norberg, Danzig RCBC DNF DNF

multiple actual events