lastName firstName personId Team EventsID Event# Event competitionId Level Gender Boat# Start Paddler Boat
Grady Sarah GHCKRT.GrSar GHCKRT EH17.201 201 C-1 Womens Bantam 5km K1-5000 Bantam F 11 9AM Grady Sarah C1
Blanck Benji GHCKRT.BlBen GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 15 9AM Blanck Benji C1
Huston Drew GHCKRT.HuDre GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 16 9AM Huston Drew C1
Huston Grant GHCKRT.HuGra GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 17 9AM Huston Grant C1
Bloomquist Ella SCKC.BlEla SCKC EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 21 9AM Bloomquist Ella K1
Clark Mia BCKST.ClMia BCKST EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 22 9AM Clark Mia K1
Greenwood Hilary BCKST.GrHil BCKST EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 23 9AM Greenwood Hilary K1
Libner Zoe GHCKRT.LiZoe GHCKRT EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 24 9AM Libner Zoe K1
Ohr Rory GHCKRT.OhRor GHCKRT EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 25 9AM Ohr Rory K1
Gauthier Milan BCKST.GaMil BCKST EH17.115 207 K-1 Womens Bantam 5km K1-10k Juvenile F 26 10AM Gauthier Milan K1 from 10km
Anderson Nicole OKCRS.AnNic OKCRS EH17.115 206 K-1 Womens Bantam 5km K1-10k Juvenile F 27 10AM Anderson Nicole K1 from 10km
Brown Kameron SCKC.BrKam SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 39 9AM Brown Kameron K1
Farber Ryan KP.FaRya KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 40 9AM Farber Ryan K1
Gauthier Chayse BCKST.GaCha BCKST EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 41 9AM Gauthier Chayse K1
Jennings Owen SCKC.JeOwe SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 42 9AM Jennings Owen K1
Majumdar Philip RTR.MaPhi RTR EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 43 9AM Majumdar Philip K1
Malmberg Leo CAS.MaLeo CAS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 44 9AM Malmberg Leo K1
Malone Jack OKCRS.MaJac OKCRS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 45 9AM Malone Jack K1
Nopp Ronan SCKC.NoRon SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 46 9AM Nopp Ronan K1
Ogle Einar SCKC.OgEin SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 47 9AM Ogle Einar K1
Prinos Joel CAS.PrJoe CAS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 48 9AM Prinos Joel K1
Schenk Vaughn SCKC.ScVau SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 49 9AM Schenk Vaughn K1
Taylor Kasen RTR.TaKas RTR EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 50 9AM Taylor Kasen K1
Walters Logan GHCKRT.WaLog GHCKRT EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 51 9AM Walters Logan K1
Watson Cedar SCKC.WaCed SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 52 9AM Watson Cedar K1
Wurts Connor KP.WuCon KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 53 9AM Wurts Connor K1
Wurts Shawn KP.WuSha KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 54 9AM Wurts Shawn K1
Armitano Patrick CAS.ArKev CAS EH17.210 210 K-1 Mens Juvenile 5km K1-5000 Juvenile M 60 9AM Armitano Patrick K1 was Kevin
Murphy Philip SCKC.MuPhi SCKC EH17.215 215 K-1 Mens Senior 5km K1-5000 Senior M 70 9AM Murphy Philip K1
Prinos Peter CAS.PrPet CAS EH17.215 215 K-1 Mens Senior 5km K1-5000 Senior M 71 9AM Prinos Peter K1
Boeholt Terry GHCKRT.BoTer GHCKRT EH17.123 215 K-1 Mens Senior 5km K1-10k Master M 72 9AM Boeholt Terry K1 was 123
Thamaraiseluam Nandu   CAS   215 K-1 Mens Senior 5km       73 9AM Thamaraiseluam Nandu K1 New
Hashisaki Gerrie SCKC.HaGe SCKC EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 81 9AM Hashisaki Gerrie K1
Mecking Sabine SCKC.MeSab SCKC EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 82 9AM Mecking Sabine K1
Rowntree Heidi GHCKRT.RoHei GHCKRT EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 83 9AM Rowntree Heidi K1
Crocker Joanna   CAS   217 K-1 Womens Senior 5km       84 9AM Crocker Joanna K1 Add
Field Lynnette GHCKRT.FiLynn GHCKRT EH17.121 217 K-1 Womens Senior 5km K1-10k Senior F 86 9AM Field Lynnette K1 from 121
Rottsolk Margaret   CAS   217 K-1 Womens Senior 5km       87 9AM Rottsolk Margaret K1 New
Harrison Nevin SCKC.HaNe SCKC   211 C-1 Womens Juvenile       90 9AM Harrison Nevin C1 from 113
                           
Clark Talia BCKST.ClTal BCKST EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 101 10AM Clark Talia K1
Kelley Francesca GHCKRT.KeFra GHCKRT EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 102 10AM Kelley Francesca K1
Scoggins Abby BCKST.ScAbb BCKST EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 103 10AM Scoggins Abby K1
Alva Petri RTR.AlPet RTR   105 K-1 Mens Bantam 10km       104 10AM Alva Petri K1 from 217
Bodine Ashby GHCKRT.BoAsh GHCKRT   105 K-1 Mens Bantam 10km       106 10AM Bodine Ashby K1 from 217
Boeholt Dylan GHCKRT.BoDyl GHCKRT EH17.105 105 K-1 Mens Bantam 10km K1-10k Bantam M 105 10AM Boeholt Dylan K1
Ghizila Andreea CAS.AnGhi CAS EH17.107 107 C-1 Womens Junior 10km K1-10k Junior F 107 10AM Ghizila Andreea C1
Danke Irissa GHCKRT.DaIri GHCKRT EH17.110 110 K-1 Womens Junior 10km K1-10k Junior F 110 10AM Danke Irissa K1
Barker Justin KP.BaJu KP EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 115 10AM Barker Justin K1
Barnato Jonathan KP.BaJo KP EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 117 10AM Barnato Jonathan K1
Field Kyle GHCKRT.FiKy GHCKRT EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 116 10AM Field Kyle K1
Hanks Sadie GHCKRT.HaSad GHCKRT EH17.113 113 C-1 Womens Juvenile 10km C1-10k Juvenile F 120 10AM Hanks Sadie C1
Anderson Nicole OKCRS.AnNic OKCRS EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 125 10AM Anderson Nicole K1
Gauthier Milan BCKST.GaMil BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 126 10AM Gauthier Milan K1
Girton Leana SCKC.GiLea SCKC EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 127 10AM Girton Leana K1
Harle Neha LPKST.HaNeh LPKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 128 10AM Harle Neha K1
Hinson Catie KP.HiCat KP EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 129 10AM Hinson Catie K1
Martinson Trisha GHCKRT.MaTri GHCKRT EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 130 10AM Martinson Trisha K1
McCoy Emma BCKST.McEmm BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 131 10AM McCoy Emma K1
Neutz Camille SCKC.NuCam SCKC EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 132 10AM Neutz Camille K1
Noskoff Sierra LPKST.NoSie LPKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 133 10AM Noskoff Sierra K1
Swetish Ana BCKST.SwAn BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 134 10AM Swetish Ana K1
Wolgamot Elena BCKST.WoEl BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 135 10AM Wolgamot Elena K1
Woodard Zeela KP.WoZee KP EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 136 10AM Woodard Zeela K1
Copper Caleb LCKC.CoCal LCKC EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 140 10AM Copper Caleb C1
Farquhar Oliver GHCKRT.FaOli GHCKRT EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 141 10AM Farquhar Oliver C1
Grady Jonathan GHCKRT.GrJon GHCKRT EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 142 10AM Grady Jonathan C1
Sexton Camden OKCRS.SeCam OKCRS EH17.212 117 C-1 Mens Juvenile 5km C1-5000 Juvenile M 143 10AM Sexton Camden C1 was 212
Bevin Chauncey GHCKRT.BeCha GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 150 10AM Bevin Chauncey K1
Chiou Owen GHCKRT.ChOwe GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 151 10AM Chiou Owen K1
Cook Gus OKCRS.CoGus OKCRS EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 152 10AM Cook Gus K1
Davis Lane GHCKRT.DaLan GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 153 10AM Davis Lane K1
Ecker Jonas BCKST.EcJo BCKST EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 155 10AM Ecker Jonas K1
Grant Jupiter KCnKC.GrJup KCnKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 156 10AM Grant Jupiter K1
Jennings Liam SCKC.JeLi SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 157 10AM Jennings Liam K1
McCluskey Eric SCKC.McEri SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 158 10AM McCluskey Eric K1
McMullen Colin OKCRS.McCol OKCRS EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 159 10AM McMullen Colin K1
Plymale Jackson GHCKRT.PlJac GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 160 10AM Plymale Jackson K1
Small Aaron SCKC.SmAr SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 161 10AM Small Aaron K1
Truesdale Evan SDCKT.TrEv SDCKT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 162 10AM Truesdale Evan K1
Vasquez Ethan GHCKRT.VaEth GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 163 10AM Vasquez Ethan K1
White Owen SCKC.WhOwe SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 164 10AM White Owen K1
Wurts Ryan KP.WuRya KP EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 165 10AM Wurts Ryan K1
Zikan Jake SCKC.ZiJak SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 166 10AM Zikan Jake K1
Holmes Eli SCKC.HoEli SCKC EH17.121 121 K-1 Womens Senior 10km K1-10k Senior F 171 10AM Holmes Eli K1
Reavley Wilson SCKC.ReWil SCKC EH17.122 122 K-1 Mens Senior 10km K1-10k Senior M 175 10AM Reavley Wilson K1
Schattenberg Mark OKCRS.ScMar OKCRS EH17.122 122 K-1 Mens Senior 10km K1-10k Senior M 176 10AM Schattenberg Mark K1
Coleman Rocky UAUS.CoRoc UA_US EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 181 10AM Coleman Rocky K1
Cross Jason SCKC.CrJa SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 182 10AM Cross Jason K1
Osusky Juraj SCKC.OsJu SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 183 10AM Osusky Juraj K1
Ritchie Doug SCKC.RiDo SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 184 10AM Ritchie Doug K1
Schmidt Holm KP.ScHo KP EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 185 10AM Schmidt Holm K1
Field Andrew GHCKRT.FiAn GHCKRT EH17.124 124 C-1 Mens Senior 10km C1-1000 Senior M 190 10AM Field Andrew C1
Kasperbauer Kenny GHCKRT.KaKe GHCKRT EH17.124 124 C-1 Mens Senior 10km C1-1000 Senior M 191 10AM Kasperbauer Kenny C1
Norberg Danzig GHCKRT.NoDa GHCKRT EH17.125 125 K-1 Mens Senior Para 10km K1-10k Paracanoeist M 194 10AM Norberg Danzig K1
Kasperbauer Brian GHCKRT.KaBri GHCKRT EH17.129 129 SurfSki Mens Masters 10km S1_10k Master M 196 10AM Kasperbauer Brian Surfski
Small Steven SCKC.SmSt SCKC EH17.129 129 SurfSki Mens Masters 10km S1_10k Master M 197 10AM Small Steven Surfski
Cryder Nicholas BCKST 129 SurfSki Mens Masters 10km 198 10AM Cryder Nicholas Surfski NEW