lastName firstName personId Team EventsID Event# Event competitionId Level Gender Boat# Start Name BoatType
Clark Talia BCKST.ClTal BCKST EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 101 10AM Clark Talia K1
Kelley Francesca GHCKRT.KeFra GHCKRT EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 102 10AM Kelley Francesca K1
Scoggins Abby BCKST.ScAbb BCKST EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 103 10AM Scoggins Abby K1
Alva Petri RTR.AlPet RTR   105 K-1 Mens Bantam 10km       104 10AM Alva Petri K1
Bodine Ashby GHCKRT.BoAsh GHCKRT   105 K-1 Mens Bantam 10km       106 10AM Bodine Ashby K1
Boeholt Dylan GHCKRT.BoDyl GHCKRT EH17.105 105 K-1 Mens Bantam 10km K1-10k Bantam M 105 10AM Boeholt Dylan K1
Ghizila Andreea CAS.AnGhi CAS EH17.107 107 C-1 Womens Junior 10km K1-10k Junior F 107 10AM Ghizila Andreea C1
Danke Irissa GHCKRT.DaIri GHCKRT EH17.110 110 K-1 Womens Junior 10km K1-10k Junior F 110 10AM Danke Irissa K1
Barker Justin KP.BaJu KP EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 115 10AM Barker Justin K1
Barnato Jonathan KP.BaJo KP EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 117 10AM Barnato Jonathan K1
Field Kyle GHCKRT.FiKy GHCKRT EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 116 10AM Field Kyle K1
Hanks Sadie GHCKRT.HaSad GHCKRT EH17.113 113 C-1 Womens Juvenile 10km C1-10k Juvenile F 120 10AM Hanks Sadie C1
Anderson Nicole OKCRS.AnNic OKCRS EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 125 10AM Anderson Nicole K1
Gauthier Milan BCKST.GaMil BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 126 10AM Gauthier Milan K1
Girton Leana SCKC.GiLea SCKC EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 127 10AM Girton Leana K1
Harle Neha LPKST.HaNeh LPKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 128 10AM Harle Neha K1
Hinson Catie KP.HiCat KP EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 129 10AM Hinson Catie K1
Martinson Trisha GHCKRT.MaTri GHCKRT EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 130 10AM Martinson Trisha K1
McCoy Emma BCKST.McEmm BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 131 10AM McCoy Emma K1
Neutz Camille SCKC.NuCam SCKC EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 132 10AM Neutz Camille K1
Noskoff Sierra LPKST.NoSie LPKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 133 10AM Noskoff Sierra K1
Swetish Ana BCKST.SwAn BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 134 10AM Swetish Ana K1
Wolgamot Elena BCKST.WoEl BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 135 10AM Wolgamot Elena K1
Woodard Zeela KP.WoZee KP EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 136 10AM Woodard Zeela K1
Copper Caleb LCKC.CoCal LCKC EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 140 10AM Copper Caleb C1
Farquhar Oliver GHCKRT.FaOli GHCKRT EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 141 10AM Farquhar Oliver C1
Grady Jonathan GHCKRT.GrJon GHCKRT EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 142 10AM Grady Jonathan C1
Sexton Camden OKCRS.SeCam OKCRS EH17.212 117 C-1 Mens Juvenile 5km C1-5000 Juvenile M 143 10AM Sexton Camden C1
Bevin Chauncey GHCKRT.BeCha GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 150 10AM Bevin Chauncey K1
Chiou Owen GHCKRT.ChOwe GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 151 10AM Chiou Owen K1
Cook Gus OKCRS.CoGus OKCRS EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 152 10AM Cook Gus K1
Davis Lane GHCKRT.DaLan GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 153 10AM Davis Lane K1
Ecker Jonas BCKST.EcJo BCKST EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 155 10AM Ecker Jonas K1
Grant Jupiter KCnKC.GrJup KCnKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 156 10AM Grant Jupiter K1
Jennings Liam SCKC.JeLi SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 157 10AM Jennings Liam K1
McCluskey Eric SCKC.McEri SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 158 10AM McCluskey Eric K1
McMullen Colin OKCRS.McCol OKCRS EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 159 10AM McMullen Colin K1
Plymale Jackson GHCKRT.PlJac GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 160 10AM Plymale Jackson K1
Small Aaron SCKC.SmAr SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 161 10AM Small Aaron K1
Truesdale Evan SDCKT.TrEv SDCKT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 162 10AM Truesdale Evan K1
Vasquez Ethan GHCKRT.VaEth GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 163 10AM Vasquez Ethan K1
White Owen SCKC.WhOwe SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 164 10AM White Owen K1
Wurts Ryan KP.WuRya KP EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 165 10AM Wurts Ryan K1
Zikan Jake SCKC.ZiJak SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 166 10AM Zikan Jake K1
Holmes Eli SCKC.HoEli SCKC EH17.121 121 K-1 Womens Senior 10km K1-10k Senior F 171 10AM Holmes Eli K1
Reavley Wilson SCKC.ReWil SCKC EH17.122 122 K-1 Mens Senior 10km K1-10k Senior M 175 10AM Reavley Wilson K1
Schattenberg Mark OKCRS.ScMar OKCRS EH17.122 122 K-1 Mens Senior 10km K1-10k Senior M 176 10AM Schattenberg Mark K1
Coleman Rocky UAUS.CoRoc UA_US EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 181 10AM Coleman Rocky K1
Cross Jason SCKC.CrJa SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 182 10AM Cross Jason K1
Osusky Juraj SCKC.OsJu SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 183 10AM Osusky Juraj K1
Ritchie Doug SCKC.RiDo SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 184 10AM Ritchie Doug K1
Schmidt Holm KP.ScHo KP EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 185 10AM Schmidt Holm K1
Field Andrew GHCKRT.FiAn GHCKRT EH17.124 124 C-1 Mens Senior 10km C1-1000 Senior M 190 10AM Field Andrew C1
Kasperbauer Kenny GHCKRT.KaKe GHCKRT EH17.124 124 C-1 Mens Senior 10km C1-1000 Senior M 191 10AM Kasperbauer Kenny C1
Norberg Danzig GHCKRT.NoDa GHCKRT EH17.125 125 K-1 Mens Senior Para 10km K1-10k Paracanoeist M 194 10AM Norberg Danzig K1
Kasperbauer Brian GHCKRT.KaBri GHCKRT EH17.129 129 SurfSki Mens Masters 10km S1_10k Master M 196 10AM Kasperbauer Brian Surfski
Small Steven SCKC.SmSt SCKC EH17.129 129 SurfSki Mens Masters 10km S1_10k Master M 197 10AM Small Steven Surfski
Cryder Nicholas BCKST 129 SurfSki Mens Masters 10km 198 10AM Cryder Nicholas Surfski