lastName firstName personId Team EventsID Event# Event competitionId Level Gender Boat# Start Name BoatType SCR Time FastRank Event Event# Place OverAllPlace
Truesdale Evan SDCKT.TrEv SDCKT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 162 10AM Truesdale Evan K1   0:47:18.34 2838.34 K-1 Mens Juvenile 10km 1 1
Cross Jason SCKC.CrJa SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 182 10AM Cross Jason K1   0:47:19.30 2839.3 K-1 Mens Masters 10km 1 2
Cook Gus OKCRS.CoGus OKCRS EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 152 10AM Cook Gus K1   0:47:29.76 2849.76 K-1 Mens Juvenile 10km 1 3
Barnato Jonathan KP.BaJo KP EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 117 10AM Barnato Jonathan K1   0:47:31.62 2851.62 K-1 Mens Junior 10km 1 4
Cryder Nicholas BCKST 129 SurfSki Mens Masters 10km 198 10AM Cryder Nicholas Surfski   0:47:36.98 2856.98 SurfSki Mens Masters 10km 1 5
Zikan Jake SCKC.ZiJak SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 166 10AM Zikan Jake K1   0:47:37.84 2857.84 K-1 Mens Juvenile 10km 1 6
Field Kyle GHCKRT.FiKy GHCKRT EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 116 10AM Field Kyle K1   0:47:46.14 2866.14 K-1 Mens Junior 10km 1 7
Osusky Juraj SCKC.OsJu SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 183 10AM Osusky Juraj K1   0:47:58.66 2878.66 K-1 Mens Masters 10km 1 8
Wurts Ryan KP.WuRya KP EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 165 10AM Wurts Ryan K1   0:48:12.24 2892.24 K-1 Mens Juvenile 10km 1 9
McMullen Colin OKCRS.McCol OKCRS EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 159 10AM McMullen Colin K1   0:48:15.19 2895.19 K-1 Mens Juvenile 10km 2 10
Schmidt Holm KP.ScHo KP EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 185 10AM Schmidt Holm K1   0:48:32.79 2912.79 K-1 Mens Masters 10km 1 11
Plymale Jackson GHCKRT.PlJac GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 160 10AM Plymale Jackson K1   0:48:43.27 2923.27 K-1 Mens Juvenile 10km 1 12
Bodine Ashby GHCKRT.BoAsh GHCKRT   105 K-1 Mens Bantam 10km       106 10AM Bodine Ashby K1   0:49:25.88 2965.88 K-1 Mens Bantam 10km 1 13
Schattenberg Mark OKCRS.ScMar OKCRS EH17.122 122 K-1 Mens Senior 10km K1-10k Senior M 176 10AM Schattenberg Mark K1   0:49:31.11 2971.11 K-1 Mens Senior 10km 1 14
Ritchie Doug SCKC.RiDo SCKC EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 184 10AM Ritchie Doug K1   0:49:34.00 2974 K-1 Mens Masters 10km 1 15
Small Aaron SCKC.SmAr SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 161 10AM Small Aaron K1   0:49:43.39 2983.39 K-1 Mens Juvenile 10km 1 16
Barker Justin KP.BaJu KP EH17.111 111 K-1 Mens Junior 10km K1-10k Junior M 115 10AM Barker Justin K1   0:50:21.92 3021.92 K-1 Mens Junior 10km 1 17
Jennings Liam SCKC.JeLi SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 157 10AM Jennings Liam K1   0:50:23.86 3023.86 K-1 Mens Juvenile 10km 1 18
Grady Jonathan GHCKRT.GrJon GHCKRT EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 142 10AM Grady Jonathan C1   0:50:50.35 3050.35 C-1 Mens Juvenile 10km 1 19
Scoggins Abby BCKST.ScAbb BCKST EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 103 10AM Scoggins Abby K1   0:50:51.21 3051.21 K-1 Womens Bantam 10km 1 20
Wolgamot Elena BCKST.WoEl BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 135 10AM Wolgamot Elena K1   0:51:24.39 3084.39 K-1 Womens Juvenile 10km 1 21
Swetish Ana BCKST.SwAn BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 134 10AM Swetish Ana K1   0:51:25.43 3085.43 K-1 Womens Juvenile 10km 2 22
Ecker Jonas BCKST.EcJo BCKST EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 155 10AM Ecker Jonas K1   0:51:56.75 3116.75 K-1 Mens Juvenile 10km 1 23
Boeholt Dylan GHCKRT.BoDyl GHCKRT EH17.105 105 K-1 Mens Bantam 10km K1-10k Bantam M 105 10AM Boeholt Dylan K1   0:52:04.61 3124.61 K-1 Mens Bantam 10km 1 24
Noskoff Sierra LPKST.NoSie LPKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 133 10AM Noskoff Sierra K1   0:52:09.35 3129.35 K-1 Womens Juvenile 10km 1 25
Danke Irissa GHCKRT.DaIri GHCKRT EH17.110 110 K-1 Womens Junior 10km K1-10k Junior F 110 10AM Danke Irissa K1   0:53:11.55 3191.55 K-1 Womens Junior 10km 1 26
Small Steven SCKC.SmSt SCKC EH17.129 129 SurfSki Mens Masters 10km S1_10k Master M 197 10AM Small Steven Surfski   0:54:17.90 3257.9 SurfSki Mens Masters 10km 1 27
McCluskey Eric SCKC.McEri SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 158 10AM McCluskey Eric K1   0:54:26.79 3266.79 K-1 Mens Juvenile 10km 1 28
McCoy Emma BCKST.McEmm BCKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 131 10AM McCoy Emma K1   0:54:30.02 3270.02 K-1 Womens Juvenile 10km 1 29
Kasperbauer Kenny GHCKRT.KaKe GHCKRT EH17.124 124 C-1 Mens Senior 10km C1-1000 Senior M 191 10AM Kasperbauer Kenny C1   0:54:50.31 3290.31 C-1 Mens Senior 10km 1 30
Copper Caleb LCKC.CoCal LCKC EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 140 10AM Copper Caleb C1   0:55:02.62 3302.62 C-1 Mens Juvenile 10km 1 31
Alva Petri RTR.AlPet RTR   105 K-1 Mens Bantam 10km       104 10AM Alva Petri K1   0:55:22.18 3322.18 K-1 Mens Bantam 10km 1 32
Farquhar Oliver GHCKRT.FaOli GHCKRT EH17.117 117 C-1 Mens Juvenile 10km C1-10k Juvenile M 141 10AM Farquhar Oliver C1   0:55:27.25 3327.25 C-1 Mens Juvenile 10km 1 33
Reavley Wilson SCKC.ReWil SCKC EH17.122 122 K-1 Mens Senior 10km K1-10k Senior M 175 10AM Reavley Wilson K1   0:56:07.47 3367.47 K-1 Mens Senior 10km 1 34
Martinson Trisha GHCKRT.MaTri GHCKRT EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 130 10AM Martinson Trisha K1   0:56:13.59 3373.59 K-1 Womens Juvenile 10km 1 35
Clark Talia BCKST.ClTal BCKST EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 101 10AM Clark Talia K1   0:56:45.31 3405.31 K-1 Womens Bantam 10km 1 36
Vasquez Ethan GHCKRT.VaEth GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 163 10AM Vasquez Ethan K1   0:57:09.06 3429.06 K-1 Mens Juvenile 10km 1 37
Kelley Francesca GHCKRT.KeFra GHCKRT EH17.101 101 K-1 Womens Bantam 10km K1-10k Bantam F 102 10AM Kelley Francesca K1   0:57:17.84 3437.84 K-1 Womens Bantam 10km 1 38
Girton Leana SCKC.GiLea SCKC EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 127 10AM Girton Leana K1   0:57:51.48 3471.48 K-1 Womens Juvenile 10km 1 39
Harle Neha LPKST.HaNeh LPKST EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 128 10AM Harle Neha K1   0:57:56.21 3476.21 K-1 Womens Juvenile 10km 2 40
Sexton Camden OKCRS.SeCam OKCRS EH17.212 117 C-1 Mens Juvenile 10km C1-5000 Juvenile M 143 10AM Sexton Camden C1   0:58:23.26 3503.26 C-1 Mens Juvenile 10km 1 41
Grant Jupiter KCnKC.GrJup KCnKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 156 10AM Grant Jupiter K1   0:59:42.04 3582.04 K-1 Mens Juvenile 10km 1 42
Field Andrew GHCKRT.FiAn GHCKRT EH17.124 124 C-1 Mens Senior 10km C1-1000 Senior M 190 10AM Field Andrew C1   0:59:52.17 3592.17 C-1 Mens Senior 10km 1 43
Ghizila Andreea CAS.AnGhi CAS EH17.107 107 C-1 Womens Junior 10km K1-10k Junior F 107 10AM Ghizila Andreea C1   0:59:53.50 3593.5 C-1 Womens Junior 10km 1 44
Hinson Catie KP.HiCat KP EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 129 10AM Hinson Catie K1   0:59:55.97 3595.97 K-1 Womens Juvenile 10km 1 45
Holmes Eli SCKC.HoEli SCKC EH17.121 121 K-1 Womens Senior 10km K1-10k Senior F 171 10AM Holmes Eli K1   1:01:46.46 3706.46 K-1 Womens Senior 10km 1 46
White Owen SCKC.WhOwe SCKC EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 164 10AM White Owen K1   1:05:26.63 3926.63 K-1 Mens Juvenile 10km 1 47
Kasperbauer Brian GHCKRT.KaBri GHCKRT EH17.129 129 SurfSki Mens Masters 10km S1_10k Master M 196 10AM Kasperbauer Brian Surfski   1:05:31:21 3931.21 SurfSki Mens Masters 10km 1 48
Coleman Rocky UAUS.CoRoc UA_US EH17.123 123 K-1 Mens Masters 10km K1-10k Master M 181 10AM Coleman Rocky K1   1:08:46.41 4126.41 K-1 Mens Masters 10km 1 49
Norberg Danzig GHCKRT.NoDa GHCKRT EH17.125 125 K-1 Mens Senior Para 10km K1-10k Paracanoeist M 194 10AM Norberg Danzig K1   1:09:29.20 4169.2 K-1 Mens Senior Para 10km 1 50
Davis Lane GHCKRT.DaLan GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 153 10AM Davis Lane K1   1:11:23.68 4283.68 K-1 Mens Juvenile 10km 1 51
Hanks Sadie GHCKRT.HaSad GHCKRT EH17.113 113 C-1 Womens Juvenile 10km C1-10k Juvenile F 120 10AM Hanks Sadie C1 DNF     C-1 Womens Juvenile 10km   N/a
Neutz Camille SCKC.NuCam SCKC EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 132 10AM Neutz Camille K1 DNS     K-1 Womens Juvenile 10km   N/a
Woodard Zeela KP.WoZee KP EH17.115 115 K-1 Womens Juvenile 10km K1-10k Juvenile F 136 10AM Woodard Zeela K1 DNS     K-1 Womens Juvenile 10km   N/a
Chiou Owen GHCKRT.ChOwe GHCKRT EH17.119 119 K-1 Mens Juvenile 10km K1-10k Juvenile M 151 10AM Chiou Owen K1 DNS     K-1 Mens Juvenile 10km   N/a