lastName firstName personId Team EventsID Event# Event competitionId Level Gender Boat# Start Paddler Boat
Grady Sarah GHCKRT.GrSar GHCKRT EH17.201 201 C-1 Womens Bantam 5km K1-5000 Bantam F 11 9AM Grady Sarah C1
Blanck Benji GHCKRT.BlBen GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 15 9AM Blanck Benji C1
Huston Drew GHCKRT.HuDre GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 16 9AM Huston Drew C1
Huston Grant GHCKRT.HuGra GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 17 9AM Huston Grant C1
Bloomquist Ella SCKC.BlEla SCKC EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 21 9AM Bloomquist Ella K1
Clark Mia BCKST.ClMia BCKST EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 22 9AM Clark Mia K1
Greenwood Hilary BCKST.GrHil BCKST EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 23 9AM Greenwood Hilary K1
Libner Zoe GHCKRT.LiZoe GHCKRT EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 24 9AM Libner Zoe K1
Ohr Rory GHCKRT.OhRor GHCKRT EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 25 9AM Ohr Rory K1
Gauthier Milan BCKST.GaMil BCKST EH17.115 207 K-1 Womens Bantam 5km K1-10k Juvenile F 26 10AM Gauthier Milan K1
Anderson Nicole OKCRS.AnNic OKCRS EH17.115 206 K-1 Womens Bantam 5km K1-10k Juvenile F 27 10AM Anderson Nicole K1
Brown Kameron SCKC.BrKam SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 39 9AM Brown Kameron K1
Farber Ryan KP.FaRya KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 55 9AM Farber Ryan K1
Gauthier Chayse BCKST.GaCha BCKST EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 41 9AM Gauthier Chayse K1
Jennings Owen SCKC.JeOwe SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 42 9AM Jennings Owen K1
Majumdar Philip RTR.MaPhi RTR EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 43 9AM Majumdar Philip K1
Malmberg Leo CAS.MaLeo CAS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 44 9AM Malmberg Leo K1
Malone Jack OKCRS.MaJac OKCRS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 45 9AM Malone Jack K1
Nopp Ronan SCKC.NoRon SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 46 9AM Nopp Ronan K1
Ogle Einar SCKC.OgEin SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 47 9AM Ogle Einar K1
Prinos Joel CAS.PrJoe CAS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 48 9AM Prinos Joel K1
Schenk Vaughn SCKC.ScVau SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 49 9AM Schenk Vaughn K1
Taylor Kasen RTR.TaKas RTR EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 50 9AM Taylor Kasen K1
Walters Logan GHCKRT.WaLog GHCKRT EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 51 9AM Walters Logan K1
Watson Cedar SCKC.WaCed SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 52 9AM Watson Cedar K1
Wurts Connor KP.WuCon KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 53 9AM Wurts Connor K1
Wurts Shawn KP.WuSha KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 54 9AM Wurts Shawn K1
Armitano Patrick CAS.ArKev CAS EH17.210 210 K-1 Mens Juvenile 5km K1-5000 Juvenile M 60 9AM Armitano Patrick K1
Murphy Philip SCKC.MuPhi SCKC EH17.215 215 K-1 Mens Senior 5km K1-5000 Senior M 70 9AM Murphy Philip K1
Prinos Peter CAS.PrPet CAS EH17.215 215 K-1 Mens Senior 5km K1-5000 Senior M 71 9AM Prinos Peter K1
Boeholt Terry GHCKRT.BoTer GHCKRT EH17.123 215 K-1 Mens Senior 5km K1-10k Master M 72 9AM Boeholt Terry K1
Thamaraiseluam Nandu   CAS   215 K-1 Mens Senior 5km       73 9AM Thamaraiseluam Nandu K1
Hashisaki Gerrie SCKC.HaGe SCKC EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 81 9AM Hashisaki Gerrie K1
Mecking Sabine SCKC.MeSab SCKC EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 82 9AM Mecking Sabine K1
Rowntree Heidi GHCKRT.RoHei GHCKRT EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 83 9AM Rowntree Heidi K1
Crocker Joanna   CAS   217 K-1 Womens Senior 5km       84 9AM Crocker Joanna K1
Field Lynnette GHCKRT.FiLynn GHCKRT EH17.121 217 K-1 Womens Senior 5km K1-10k Senior F 86 9AM Field Lynnette K1
Rottsolk Margaret   CAS   217 K-1 Womens Senior 5km       87 9AM Rottsolk Margaret K1
Harrison Nevin SCKC.HaNe SCKC   211 C-1 Womens Juvenile       90 9AM Harrison Nevin C1