lastName firstName Team Event# Event Boat# SCR Time OverallPlace
Majumdar Philip RTR 207 K-1 Mens Bantam 5km 43   0:26:09.43 1
Anderson Nicole OKCRS 209 K-1 Womens Juvenile 5km 27   0:26:11.32 2
Armitano Patrick CAS 210 K-1 Mens Juvenile 5km 60   0:27:52.68 3
Schenk Vaughn SCKC 207 K-1 Mens Bantam 5km 49   0:28:38.51 4
Malone Jack OKCRS 207 K-1 Mens Bantam 5km 45   0:29:02.50 5
Harrison Nevin SCKC 211 C-1 Womens Juvenile 90   0:29:03.92 6
Taylor Kasen RTR 207 K-1 Mens Bantam 5km 50   0:29:30.48 7
Clark Mia BCKST 205 K-1 Womens Bantam 5km 22   0:29:39.16 8
Libner Zoe GHCKRT 205 K-1 Womens Bantam 5km 24   0:30:01.64 9
Grady Sarah GHCKRT 201 C-1 Womens Juvenile 5km 11   0:30:56.85 10
Huston Drew GHCKRT 203 C-1 Mens Bantam 5km 16   0:30:59.02 11
Ogle Einar SCKC 207 K-1 Mens Bantam 5km 47   0:31:32.85 12
Farber Ryan KP 207 K-1 Mens Bantam 5km 55   0:31:39.12 13
Boeholt Terry GHCKRT 215 K-1 Mens Senior 5km 72   0:31:46.84 14
Thamaraiseluam Nandu CAS 215 K-1 Mens Senior 5km 73   0:32:14.64 15
Watson Cedar SCKC 207 K-1 Mens Bantam 5km 52   0:32:15.15 16
Wurts Shawn KP 207 K-1 Mens Bantam 5km 54   0:32:28.88 17
Murphy Philip SCKC 215 K-1 Mens Senior 5km 70   0:32:39.46 18
Jennings Owen SCKC 207 K-1 Mens Bantam 5km 42   0:33:01.61 19
Nopp Ronan SCKC 207 K-1 Mens Bantam 5km 46   0:33:02.52 20
Rowntree Heidi GHCKRT 217 K-1 Womens Senior 5km 83   0:33:16.69 21
Bloomquist Ella SCKC 205 K-1 Womens Bantam 5km 21   0:33:23.25 22
Wurts Connor KP 207 K-1 Mens Bantam 5km 53   0:35:13.48 23
Blanck Benji GHCKRT 203 C-1 Mens Bantam 5km 15   0:35:14.42 24
Rottsolk Margaret CAS 217 K-1 Womens Senior 5km 87   0:36:05.64 25
Huston Grant GHCKRT 203 C-1 Mens Bantam 5km 17   0:36:38.52 26
Brown Kameron SCKC 207 K-1 Mens Bantam 5km 39   0:36:41.88 27
Mecking Sabine SCKC 217 K-1 Womens Senior 5km 82   0:37:04.95 28
Ohr Rory GHCKRT 205 K-1 Womens Bantam 5km 25   0:38:07.71 29
Field Lynnette GHCKRT 217 K-1 Womens Senior 5km 86   0:39:04.11 30
Hashisaki Gerrie SCKC 217 K-1 Womens Senior 5km 81   0:40:14.59 31
Greenwood Hilary BCKST 205 K-1 Womens Bantam 5km 23 DNF   N/A
Gauthier Chayse BCKST 207 K-1 Mens Bantam 5km 41 DNF   N/A
Malmberg Leo CAS 207 K-1 Mens Bantam 5km 44 DNR   N/A
Prinos Joel CAS 207 K-1 Mens Bantam 5km 48 DNR   N/A
Walters Logan GHCKRT 207 K-1 Mens Bantam 5km 51 DNR   N/A
Gauthier Milan BCKST 209 K-1 Womens Bantam 5km 26 DNF   N/A
Prinos Peter CAS 215 K-1 Mens Senior 5km 71 DNR   N/A
Crocker Joanna CAS 217 K-1 Womens Senior 5km 84 DNF   N/A