lastName firstName personId Team EventsID Event# Event competitionId Level Gender Boat# Start Paddler Boat SCR Time FastRank Event Event# Place OverllPlace
Majumdar Philip RTR.MaPhi RTR EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 43 9AM Majumdar Philip K1   0:26:09.43 1569.43 K-1 Mens Bantam 5km 207 1 1
Anderson Nicole OKCRS.AnNic OKCRS EH17.115 209 K-1 Womens Juvenile 5km K1-10k Juvenile F 27 9AM Anderson Nicole K1   0:26:11.32 1571.32 K-1 Womens Juvenile 5km 209 1 2
Armitano Patrick CAS.ArKev CAS EH17.210 210 K-1 Mens Juvenile 5km K1-5000 Juvenile M 60 9AM Armitano Patrick K1   0:27:52.68 1672.68 K-1 Mens Juvenile 5km 210 1 3
Schenk Vaughn SCKC.ScVau SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 49 9AM Schenk Vaughn K1   0:28:38.51 1718.51 K-1 Mens Bantam 5km 207 1 4
Malone Jack OKCRS.MaJac OKCRS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 45 9AM Malone Jack K1   0:29:02.50 1742.5 K-1 Mens Bantam 5km 207 2 5
Harrison Nevin SCKC.HaNe SCKC   211 C-1 Womens Juvenile       90 9AM Harrison Nevin C1   0:29:03.92 1743.92 C-1 Womens Juvenile 211 1 6
Taylor Kasen RTR.TaKas RTR EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 50 9AM Taylor Kasen K1   0:29:30.48 1770.48 K-1 Mens Bantam 5km 207 1 7
Clark Mia BCKST.ClMia BCKST EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 22 9AM Clark Mia K1   0:29:39.16 1779.16 K-1 Womens Bantam 5km 205 1 8
Libner Zoe GHCKRT.LiZoe GHCKRT EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 24 9AM Libner Zoe K1   0:30:01.64 1801.64 K-1 Womens Bantam 5km 205 2 9
Grady Sarah GHCKRT.GrSar GHCKRT EH17.201 201 C-1 Womens Juvenile 5km K1-5000 Bantam F 11 9AM Grady Sarah C1   0:30:56.85 1856.85 C-1 Womens Juvenile 5km 201 1 10
Huston Drew GHCKRT.HuDre GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 16 9AM Huston Drew C1   0:30:59.02 1859.02 C-1 Mens Bantam 5km 203 1 11
Ogle Einar SCKC.OgEin SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 47 9AM Ogle Einar K1   0:31:32.85 1892.85 K-1 Mens Bantam 5km 207 1 12
Farber Ryan KP.FaRya KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 55 9AM Farber Ryan K1   0:31:39.12 1899.12 K-1 Mens Bantam 5km 207 2 13
Boeholt Terry GHCKRT.BoTer GHCKRT EH17.123 215 K-1 Mens Senior 5km K1-10k Master M 72 9AM Boeholt Terry K1   0:31:46.84 1906.84 K-1 Mens Senior 5km 215 1 14
Thamaraiseluam Nandu   CAS   215 K-1 Mens Senior 5km       73 9AM Thamaraiseluam Nandu K1   0:32:14.64 1934.64 K-1 Mens Senior 5km 215 2 15
Watson Cedar SCKC.WaCed SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 52 9AM Watson Cedar K1   0:32:15.15 1935.15 K-1 Mens Bantam 5km 207 1 16
Wurts Shawn KP.WuSha KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 54 9AM Wurts Shawn K1   0:32:28.88 1948.88 K-1 Mens Bantam 5km 207 2 17
Murphy Philip SCKC.MuPhi SCKC EH17.215 215 K-1 Mens Senior 5km K1-5000 Senior M 70 9AM Murphy Philip K1   0:32:39.46 1959.46 K-1 Mens Senior 5km 215 1 18
Jennings Owen SCKC.JeOwe SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 42 9AM Jennings Owen K1   0:33:01.61 1981.61 K-1 Mens Bantam 5km 207 1 19
Nopp Ronan SCKC.NoRon SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 46 9AM Nopp Ronan K1   0:33:02.52 1982.52 K-1 Mens Bantam 5km 207 2 20
Rowntree Heidi GHCKRT.RoHei GHCKRT EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 83 9AM Rowntree Heidi K1   0:33:16.69 1996.69 K-1 Womens Senior 5km 217 1 21
Bloomquist Ella SCKC.BlEla SCKC EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 21 9AM Bloomquist Ella K1   0:33:23.25 2003.25 K-1 Womens Bantam 5km 205 1 22
Wurts Connor KP.WuCon KP EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 53 9AM Wurts Connor K1   0:35:13.48 2113.48 K-1 Mens Bantam 5km 207 1 23
Blanck Benji GHCKRT.BlBen GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 15 9AM Blanck Benji C1   0:35:14.42 2114.42 C-1 Mens Bantam 5km 203 1 24
Rottsolk Margaret   CAS   217 K-1 Womens Senior 5km       87 9AM Rottsolk Margaret K1   0:36:05.64 2165.64 K-1 Womens Senior 5km 217 1 25
Huston Grant GHCKRT.HuGra GHCKRT EH17.203 203 C-1 Mens Bantam 5km C1-5000 Bantam M 17 9AM Huston Grant C1   0:36:38.52 2198.52 C-1 Mens Bantam 5km 203 1 26
Brown Kameron SCKC.BrKam SCKC EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 39 9AM Brown Kameron K1   0:36:41.88 2201.88 K-1 Mens Bantam 5km 207 1 27
Mecking Sabine SCKC.MeSab SCKC EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 82 9AM Mecking Sabine K1   0:37:04.95 2224.95 K-1 Womens Senior 5km 217 1 28
Ohr Rory GHCKRT.OhRor GHCKRT EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 25 9AM Ohr Rory K1   0:38:07.71 2287.71 K-1 Womens Bantam 5km 205 1 29
Field Lynnette GHCKRT.FiLynn GHCKRT EH17.121 217 K-1 Womens Senior 5km K1-10k Senior F 86 9AM Field Lynnette K1   0:39:04.11 2344.11 K-1 Womens Senior 5km 217 1 30
Hashisaki Gerrie SCKC.HaGe SCKC EH17.217 217 K-1 Womens Senior 5km K1-5000 Senior F 81 9AM Hashisaki Gerrie K1   0:40:14.59 2414.59 K-1 Womens Senior 5km 217 2 31
Greenwood Hilary BCKST.GrHil BCKST EH17.205 205 K-1 Womens Bantam 5km K1-5000 Bantam F 23 9AM Greenwood Hilary K1 DNF     K-1 Womens Bantam 5km 205   N/A
Gauthier Chayse BCKST.GaCha BCKST EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 41 9AM Gauthier Chayse K1 DNF     K-1 Mens Bantam 5km 207   N/A
Malmberg Leo CAS.MaLeo CAS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 44 9AM Malmberg Leo K1 DNR     K-1 Mens Bantam 5km 207   N/A
Prinos Joel CAS.PrJoe CAS EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 48 9AM Prinos Joel K1 DNR     K-1 Mens Bantam 5km 207   N/A
Walters Logan GHCKRT.WaLog GHCKRT EH17.207 207 K-1 Mens Bantam 5km K1-5000 Bantam M 51 9AM Walters Logan K1 DNR     K-1 Mens Bantam 5km 207   N/A
Gauthier Milan BCKST.GaMil BCKST EH17.115 209 K-1 Womens Bantam 5km K1-10k Juvenile F 26 10AM Gauthier Milan K1 DNF     K-1 Womens Bantam 5km 209   N/A
Prinos Peter CAS.PrPet CAS EH17.215 215 K-1 Mens Senior 5km K1-5000 Senior M 71 9AM Prinos Peter K1 DNR     K-1 Mens Senior 5km 215   N/A
Crocker Joanna   CAS   217 K-1 Womens Senior 5km       84 9AM Crocker Joanna K1 DNF     K-1 Womens Senior 5km 217   N/A